


Motorola DR3000
Motorola MTR2000 Sistemi
MX920
Esnek yapı. Tümleşik yapı - Konvansiyonel, Smartnet, Smartzone MPT 1327 Trunk Protokolüne uyumlu.
Bilgisayar ile Programlama test ve ayar imkanı.
Modüler yapı. En son yarı iletken teknolojisi.
Tekrarlayıcı Telsiz Sürekli çalışma modu.
Açılış ve donanım testi.
Röle sistemi kullanımı ile telsiz haberleşme sistemlerinde telsiz kapsama alanı problemleri çözülmüş olur.
Röle telsizleri ayrıca sabit telsiz olarak kullanılabilir.
| Genel | MX920 |
| Synthesis Method | Non-mixing PLL. Fractional N synthesizer. |
| Modulation | Direct FM two-point method. |
| Channel Spacing | Programmable 25kHz / 12.5 kHz |
| Synthesizer Step Size | 6.25kHz or 5kHz auto select |
| Channels | 99 front panel selectable, 255 PC software selectable |
| Supply Voltage | 13.8 +/- 20% or optional AC mains input |
| DC Power Consumption | <250 mA receive, typ 230mA <10A for 50W TX RF, typ 7.8A |
| Operating Temperature | -30 to +60C |
| Physical Size | 120mm Height x 355mm Width |
| Standard LED indicators | Power, RX, TX, Tone, Alert, Repeater |
| Standard Switches | Repeater ON/OFF, Accessory ON/OFF |
| Standard Controls | Volume, Squelch |
| Interface | Front panel Microphone accessory socket. |
| Weight | 8kg to 15kg depending on options |
| Verici |
|
| RF Power Output | 1W to 50W |
| Frequency Stability >300MHz < 300MHz |
-10 to 60C for 1.5PPM, -30 to -10C for 2.5PPM -10 to 60C for 2.5PPM, -30 to -10C for 5PPM |
| Audio Response | Flat within +1,-3dB across BW |
| Audio Bandwidth | 300Hz to 3000Hz |
| Modulation Distortion | Less than 3% @ 60% deviation |
| S/N Ratio | Better than 46dB (WB). Better than 42dB (NB). |
| Spurii | Better than -90dBc |
| RF Switching Bandwidth | Full Sub band |
| RF Switching Bandwidth PA | Full Sub band |
| Duty Cycle | 100% for 50W RF output |
| RF Rise Time | <10mS with continuous VCO selected <200mS with VCO in cold standby |
| Alıcı | |
| Sensitivity | Better than -117dBm for 12dB SINAD, typ -120dBm |
| Selectivity 135-520MHz | More than 85dB for 25kHz adj channel. more than 75dB for 12.5kHz adj channel |
| Audio Bandwidth | 300Hz to 3000Hz (+1,-3dB) |
| Image Freq Rejection | Better than 100dB |
| Spurious Response Immunity | Better than 80dB |
| Intermodulation Immunity | Better than 80dB |
| Blocking | Better than 100dB at +/- 1MHz point |
| Distortion | Less than 3% @ 60% deviation |
| Frequency Stability | 1.5PPM for -10 to 60C, 2.5PPM for -30 to -10C |
| S/N Ratio | Better than 46dB (WB) Better than 40dB (NB) |
| Co-Channel Rejection | Better than 5dB |
| RF Switching Bandwidth | Equal to Sub band allocation |
| Receiver Front End BW | Equal to Sub band allocation |
| Receiver Audio Power | 3 Watts nominal, 5 Watts peak |
| Frekans Bandı | |||||
| Base Model | Nom. Band | RX Frequency EX-Limit Low |
RX Frequency EX-Limit Hi |
TX Frequency EX-Limit Low |
TX Frequency EX-Limit Hi |
| MX920D3 | 148-174 MHz | 145 MHz* | 178 MHz | 132 MHz | 180 MHz |
| MX920L3 | 350-385 MHz | 335 MHz | 390 MHz | 325 MHz | 408 MHz |
| MX920N2 | 400-435 MHz | 380 MHz | 445 MHz | 380 MHz | 445 MHz |
| MX920O2 | 435-470 MHz | 420 MHz | 480 MHz | 420 MHz | 485 MHz |
| MX920P2 | 450-485 MHz | 440 MHz | 500 MHz | 450 MHz | 500 MHz |
| MX920Q | 485-520 MHz | 475 MHz | 530 MHz | 460 MHz | 520 MHz |